Jconcepts SuperCup
05-02-2011




Stock Buggy

Best 3 out of 4

Position Actual
Points
Name 1 2 3 4
1t 295 Dave Bowser 0 99 100 96
2t 295 Dave Duncan 101 97 0 97
3 285Tracey Proctor 99 91 95 86
4 285Roly Cusine 0 96 99 90
5 277Brian Buckley 0 85 94 98
6 273Jeff Lynn 94 86 93 79
7 267Dustin Niznik 0 94 85 88
8 266Jake Salvati 89 82 90 87
9 266Ron Beabout 96 87 83 80
10 264Joe Dayton 87 88 86 89
11 264Steve Barone 0 92 78 94
12 261Mathew Scott 93 79 89 78
13 259Frank Martinez 91 84 84 81
14 256Mark Valeo 86 90 80 0
15 239Harold Thomas 0 83 79 77
16 200Cory Parsons 0 0 99 101
17 197Reuben Diaz 0 101 96 0
18 190Charles Parsons 0 0 97 93
19 185Tim Moon 0 98 87 0
20 183Walter Cruz 0 0 91 92
21 181Bob Husted 0 93 88 0
22t 179 Kory Ferguson 90 89 0 0
23t 179 Lance Manfredi 97 0 82 0
24 162Michael Kidwell 0 81 81 0
25 160Rich Muller 84 0 0 76
26 99Whit Staples 0 0 0 99
27 98Anthony Scallo 98 0 0 0
28t 95 Tim Potter 0 95 0 0
29t 95 Tracy Carver 95 0 0 0
30t 95 Jovan Cruz 0 0 0 95
31t 92 Todd Lipani 92 0 0 0
32t 92 Glenn Worthington 0 0 92 0
33 91Anthony Damiano 0 0 0 91
34 88Nathan Karr 88 0 0 0
35t 85 Shane Proctor 85 0 0 0
36t 85 Jesse Krill 0 0 0 85
37 84Mark Papero 0 0 0 84
38 83Kirk Pullo 0 0 0 83
39 82Andre Saunders 0 0 0 82
40 80Robert Hercules 0 80 0 0
41 75Austin Vanezia 0 0 0 75
42 74Hayden Jolly 0 0 0 74

2wd Mod

Best 3 out of 4

Position Actual
Points
Name 1 2 3 4
1 299Jason Ruona 0 99 100 100
2 297JR Mitch 0 101 100 96
3 296Ryan Eckert 99 96 98 99
4 292Paul Wynn 98 98 0 96
5 291Felix Law 97 89 96 98
6 287Jeremy Harris 93 97 97 92
7 282Michael Applegate 91 93 95 94
8 280Zack Genova 95 88 81 97
9 279Jader Lopez 92 95 92 83
10 274Adrian Paruas 0 91 94 89
11 270Scott Shearer 0 92 91 87
12 267Mike Barone 0 86 93 88
13 265Aaron Niznik 0 84 90 91
14 263James Evans 90 85 88 0
15 262Armando Ledesma 89 87 86 85
16 249Michael Sage 86 81 82 81
17 180Sherwin Diaz 0 90 0 90
18t 170 Joshua Barton 87 83 0 0
19t 170 Mike Bellotti 88 82 0 0
20 168Dan Witkowski 0 0 84 84
21 163Glenn Hammond 0 80 83 0
22 101Leon Macintosh 101 0 0 0
23 96Andrew Moore 96 0 0 0
24t 94 Reuben Diaz 0 94 0 0
25t 94 Josh Harris 94 0 0 0
26 93Joe Sumasky 0 0 0 93
27 89Cory Parsons 0 0 89 0
28 87Gary Fulp 0 0 87 0
29 86Jason Venezia 0 0 0 86
30t 85 Billy Wood 85 0 0 0
31t 85 Joshua Wade 0 0 85 0
32 84Fred Reep 84 0 0 0
33 83Jr Wagner 83 0 0 0
34t 82 Eric VArney 0 0 0 82
35t 82 Dennis Serlis 82 0 0 0
36 79Tristan Payne 0 79 0 0

4wd Mod

Best 3 out of 4

Position Actual
Points
Name 1 2 3 4
1 303Jason Ruona 87 101 101 101
2 297Ryan Eckert 99 98 99 99
3 294Zack Genova 100 96 82 98
4 290Felix LAw 91 99 97 94
5 284Mike Bellotti 99 89 90 95
6 283Mike Barone 0 95 98 90
7 281Dave Dominguez 97 93 87 91
8 275Kirk Pullo 94 86 92 89
9 271Scott Shearer 0 79 96 96
10 265Steve Barone 0 80 88 97
11 263James Evans 95 82 86 0
12 181Paul Wynn 89 92 0 0
13t 177 JR Wagner 96 81 0 0
14t 177 Dan Witkowski 0 0 85 92
15 176Lance Manfredi 93 0 83 0
16 175Glenn Hammond 0 84 91 0
17 169Robert Hercules 0 85 84 0
18 97Vito Pagnato 0 97 0 0
19 95Gary Fulp 0 0 95 0
20t 94 Doug Fales 0 94 0 0
21t 94 Carlos Mendana 0 0 94 0
22t 93 Glenn Carlson 0 0 93 0
23t 93 Sherwin Diaz 0 0 0 93
24 92Kyle Williamson 92 0 0 0
25 91Alfredo Arrieta 0 91 0 0
26t 90 Fred Reep 90 0 0 0
27t 90 Tj Lathrop 0 90 0 0
28 89Manny Sanchez 0 0 89 0
29t 88 Bob Husted 0 0 0 88
30t 88 Jorge Hernandez 0 88 0 0
31t 88 Dennis Serlis 88 0 0 0
32 87Bart Collins 0 87 0 0
33 83Mike Tenhoeve 0 83 0 0

Pro 4 Modified

Best 3 out of 4

Position Actual
Points
Name 1 2 3 4
1 302Felix Law 0 100 101 101
2 295Chris Meloche 0 98 99 98
3 291Augie Lieber 0 94 98 99
4 289Frank Martinez 99 93 93 97
5 288Joe Dayton 100 92 88 96
6 281Dave Singer 95 91 82 95
7 281Mark Valeo 98 88 95 0
8 280Chris Cortez 0 89 97 94
9 278Kirk Pullo 96 85 91 91
10 263Scott Morich 91 83 77 89
11 262Bryan Kunnemannn 0 87 85 90
12 259Brian Buckley 0 82 84 93
13 256Chris Mahlschnee 94 0 74 88
14 189Orlando Camacho 0 97 92 0
15 174Anthony Homan 94 0 80 0
16 167Michael Homan 92 0 75 0
17 100Bart Collins 0 100 0 0
18 97Max Kreisler 97 0 0 0
19t 96 Kenneth Pancake 0 0 96 0
20t 96 Jorge Hernandez 0 96 0 0
21 95Justin Fales 0 95 0 0
22 94Glenn Carlson 0 0 94 0
23 92Tony Mazza 0 0 0 92
24t 90 Josh Sneed 0 0 90 0
25t 90 Tim Potter 0 90 0 0
26 89Manny Sanchez 0 0 89 0
27t 87 Eddie Ramirez 0 0 0 87
28t 87 Jim Panebianco 0 0 87 0
29t 86 Julio Guzman 0 86 0 0
30t 86 Dustin Bair 0 0 86 0
31t 86 William Walker 0 0 0 86
32 84Greg Sabol 0 84 0 0
33 83Chad Hurley 0 0 83 0
34t 81 Dean Walker 0 0 81 0
35t 81 Sebastien Hazbun 0 81 0 0
36 80John Prine 0 80 0 0
37t 79 Dan Witkowski 0 0 79 0
38t 79 Gonzalo Villena 0 79 0 0
39 78Troy Smith 0 0 78 0
40 76Bobby Allen 0 0 76 0
41 73Jonathan Fiske 0 0 73 0

Pro 2 Modified

Best 3 out of 4

Position Actual
Points
Name 1 2 3 4
1 303JR Mitch 0 101 101 101
2 296Felix Law 99 98 93 99
3 295Ryan Eckert 99 97 99 96
4 288Chris Meloche 0 93 97 98
5 285Jader Lopez 97 96 89 92
6 282Dan Borkowicz 96 91 95 84
7 282Adrian Paruas 0 95 94 93
8 276Eric VArney 95 90 91 86
9 272Michael Applegate 92 82 98 0
10 269Nick Schoppmeyer 0 86 88 95
11 267Brian Buckley 0 88 90 89
12 263Scott Morich 94 84 85 82
13 253Corey Schoppmeyer 0 85 83 85
14 246Chad Harrison 0 83 82 81
15 188Mike Dobbs 0 92 96 0
16 186James Evans 0 94 92 0
17 183Whit Staples 0 0 86 97
18 176Ryan Froyd 0 89 87 0
19 100Leon Macintosh 100 0 0 0
20 99Louis Perez 0 99 0 0
21 94Chad Cason 0 0 0 94
22 93Kyle Williamson 93 0 0 0
23t 91 Billy Bruce 0 0 0 91
24t 91 Jim Hess 91 0 0 0
25t 90 Billy Wood 90 0 0 0
26t 90 Anthony Damiano 0 0 0 90
27 89Brian Steger 89 0 0 0
28 88Tony Mazza 0 0 0 88
29t 87 Dale Kump 0 87 0 0
30t 87 Tom Mathis 0 0 0 87
31 84Glenn Hammond 0 0 84 0
32t 81 Gonzalo Villena 0 81 0 0
33t 81 Dan Witkowski 0 0 81 0
34 80Keith Lane 0 0 0 80

Stock Truck

Best 3 out of 4

Position Actual
Points
Name 1 2 3 4
1 300Dave Duncan 101 99 0 100
2 299Daimon Borkowicz 99 101 99 97
3 290Joe Dayton 95 93 97 98
4 285Jeff Lynn 98 95 92 86
5 280Jake Salvati 85 96 89 95
6 279Tim Kowal 0 89 94 96
7t 277 Jonathan Paulk 0 91 96 90
8t 277 Walter Cruz 88 0 95 94
9 274Tracey Proctor 94 90 90 88
10 270Mathew Scott 92 92 86 84
11 269Mark Mixon 93 0 87 89
12 268Dave Singer 89 88 83 91
13 266Rob Bowser 0 82 91 93
14 264Mike Pollack 97 85 82 0
15 261Eric Varney 83 94 84 83
16 258McKenney Davis 84 87 0 87
17 249Harold Thomas 0 84 80 85
18 196Tim Moon 0 98 98 0
19 193Kory Ferguson 96 97 0 0
20 171Robert Hercules 0 86 85 0
21 164Michael Kidwell 0 83 81 0
22 101Mike Dobbs 0 0 101 0
23 99Joe Sumasky 0 0 0 99
24t 93 Cory Parsons 0 0 0 93
25t 93 Kenneth Pancake 0 0 93 0
26 91Tracy Carver 91 0 0 0
27 90Anthony Scallo 90 0 0 0
28 88Glenn Worthington 0 0 88 0
29 87Brian Hughes 87 0 0 0
30 86Tyler Pollack 86 0 0 0
31 82Shane Proctor 82 0 0 0
32 81David Depasquale 81 0 0 0

Pro 2 Stock

Best 3 out of 4

Position Actual
Points
Name 1 2 3 4
1 301Dave Bowser 0 101 99 101
2 300Daimon Borkowicz 101 96 101 98
3 293Dave Duncan 99 99 0 95
4 286Roly Cusine 0 95 94 97
5 285Tim Kowal 0 97 92 96
6 276Dave Singer 98 85 89 89
7 275Mathew Scott 96 89 90 81
8 275Chris Cortez 0 94 98 83
9 272Bob Husted 0 93 86 93
10 270Jonathan Paulk 0 88 96 86
11 267Rob Bowser 0 92 87 88
12 265Mark Mixon 94 0 91 80
13 263Tyler Pollack 93 86 84 0
14 262Jeff Lynn 95 84 83 79
15 262Mark Valeo 91 91 80 0
16 257Frank Martinez 0 90 85 82
17 252John Grant 92 0 82 78
18 248Scott Morich 87 83 78 77
19 245Tyler Evans 86 82 77 0
20 189Walter Cruz 0 0 95 94
21 185Charles Parsons 0 0 93 92
22 170Kory Ferguson 89 81 0 0
23 168Rick Curtis 0 0 81 87
24 166Jake Salvati 0 87 79 0
25 99Jesse Krill 0 0 0 99
26 98Tim Potter 0 98 0 0
27t 97 Tracy Carver 97 0 0 0
28t 97 Cory Parsons 0 0 97 0
29 91Billy Bruce 0 0 0 91
30t 90 Jim Hess 90 0 0 0
31t 90 John Dye 0 0 0 90
32t 88 Kenneth Pancake 0 0 88 0
33t 88 Brian Hughes 88 0 0 0
34 85Jovan Cruz 0 0 0 85
35 84Austin Vanezia 0 0 0 84
36 76Jarrett Parsons 0 0 76 0
37 75Michael Parello 0 0 75 0
38 74Aj DiPirro 0 0 74 0

Mod Truck

Best 3 out of 4

Position Actual
Points
Name 1 2 3 4
1 298Jader Lopez 97 100 100 98
2 298Michael Applegate 90 98 99 101
3 290Adrian Paruas 0 97 96 97
4 288Dan Borkowicz 98 89 91 99
5 287Scott Shearer 0 96 97 94
6 284Dave Dominguez 94 95 94 95
7 281Eric Varney 93 93 95 93
8 281Steve Barone 0 92 93 96
9 276Larry Genova 96 90 0 90
10 271Michael Sage 92 88 0 91
11 199Jp Tirronen 0 100 99 0
12 189JR Wagner 95 94 0 0
13 188Eric VArney 0 0 95 93
14 179Glenn Hammond 0 91 88 0
15 177Tyler Pollack 0 87 90 0
16 101Leon Macintosh 101 0 0 0
17 99Zack Genova 99 0 0 0
18t 92 Michael Homan 0 0 92 0
19t 92 Chad Cason 0 0 0 92
20 91Fred Reep 91 0 0 0
21 89Dan Taylor 0 0 89 0
22 86Gonzalo Villena 0 86 0 0