Jconcepts Super Cup
03-27-2011
-- Stock Buggy - A Main --
Pos Car Laps time name
1 2 13 6:26.36 Dave Bowser
2 4 13 6:30.60 Roly Cusine
3 1 13 6:31.76 Cory Parsons
4 6 12 6:01.30 Charles Parsons
5 10 12 6:02.83 Reuben Diaz
6 13 12 6:08.47 Tracey Proctor
7 9 12 6:21.57 Brian Buckley
8 11 12 6:36.11 Jeff Lynn
9 3 11 6:01.54 Glenn Worthington
10 12 11 6:05.94 Walter Cruz
11 5 11 6:12.15 Jake Salvati
12 8 11 6:14.67 Mathew Scott
13 7 11 6:26.92 Bob Husted
-- Stock Buggy - B Main --
Pos Car Laps time name
1 1 12 6:04.19 Jeff Lynn
2 5 12 6:06.32 Walter Cruz
3 9 12 6:08.88 Tim Moon
4 3 12 6:18.70 Joe Dayton
5 4 12 6:23.50 Dustin Niznik
6 7 11 6:11.34 Frank Martinez
7 8 11 6:20.35 Ron Beabout
8 11 10 6:06.87 Lance Manfredi
9 13 10 6:13.54 Michael Kidwell
10 6 10 6:22.31 Mark Valeo
11 12 10 6:27.82 Harold Thomas
12 10 2 1:13.68 Steve Barone
-- 2wd Mod - A Main --
Pos Car Laps time name
1 2 14 6:20.85 Jason Ruona
2 1 14 6:23.81 JR Mitch
3 3 13 6:04.80 Ryan Eckert
4 6 13 6:08.34 Jeremy Harris
5 4 13 6:13.05 Felix Law
6 5 13 6:18.97 Michael Applegate
7 11 13 6:29.06 Adrian Paruas
8 12 13 6:31.40 Mike Barone
9 8 12 6:02.63 Jader Lopez
10 10 12 6:04.42 Scott Shearer
11 9 7 3:47.79 Aaron Niznik
12 7 5 2:37.70 Cory Parsons
-- 2wd Mod - B Main --
Pos Car Laps time name
1 5 13 6:12.78 Adrian Paruas
2 1 13 6:13.47 Mike Barone
3 6 13 6:27.81 James Evans
4 3 12 6:04.41 Gary Fulp
5 2 12 6:07.26 Armando Ledesma
6 4 12 6:10.36 Joshua Wade
7 8 11 6:30.35 Dan Witkowski
8 7 1 0:40.08 Glenn Hammond
-- 9 --- DNS --- Michael Sage
-- 10 --- DNS --- Zack Genova
-- Stock Truck - A Main --
Pos Car Laps time name
1 1 13 6:12.05 Mike Dobbs
2 2 13 6:17.03 Daimon Borkowicz
3 3 13 6:29.14 Tim Moon
4 6 12 6:03.76 Joe Dayton
5 9 12 6:09.50 Jonathan Paulk
6 5 12 6:10.42 Walter Cruz
7 4 12 6:26.12 Tim Kowal
8 12 11 6:01.28 Kenneth Pancake
9 8 11 6:06.88 Jeff Lynn
10 10 11 6:07.47 Rob Bowser
11 13 11 6:10.02 Tracey Proctor
12 11 11 6:13.19 Jake Salvati
-- 7 --- DNS --- Glenn Worthington
-- Stock Truck - B Main --
Pos Car Laps time name
1 1 12 6:15.52 Jake Salvati
2 6 12 6:25.54 Kenneth Pancake
3 4 12 6:30.69 Mark Mixon
4 2 11 6:01.08 Mathew Scott
5 7 11 6:05.94 Robert Hercules
6 8 11 6:13.49 Eric Varney
7 3 11 6:18.20 Dave Singer
8 9 11 6:29.65 Mike Pollack
9 10 10 6:21.55 Michael Kidwell
10 11 6 4:25.76 Harold Thomas
-- Mod Truck - A Main --
Pos Car Laps time name
1 3 13 6:14.57 Jader Lopez
2 2 13 6:15.95 Michael Applegate
3 1 13 6:22.57 Jp Tirronen
4 7 12 6:00.74 Scott Shearer
5 5 12 6:02.87 Adrian Paruas
6 8 12 6:28.01 Eric VArney
7 6 11 6:02.23 Dave Dominguez
8 9 7 4:03.24 Steve Barone
9 12 6 4:05.86 Michael Homan
10 4 5 2:31.67 Dan Borkowicz
11 13 2 1:11.72 Tyler Pollack
-- 10 --- DNS --- Glenn Hammond
-- 11 --- DNS --- Dan Taylor
-- Pro 2 Stock - A Main --
Pos Car Laps time name
1 1 12 6:05.12 Daimon Borkowicz
2 3 12 6:14.41 Dave Bowser
3 5 12 6:16.95 Chris Cortez
4 7 12 6:25.16 Cory Parsons
5 9 12 6:26.92 Jonathan Paulk
6 8 12 6:27.44 Walter Cruz
7 2 11 6:01.39 Roly Cusine
8 4 11 6:05.85 Charles Parsons
9 6 11 6:10.84 Tim Kowal
10 12 11 6:23.88 Mark Mixon
11 10 11 6:24.75 Mathew Scott
12 11 10 6:06.91 Dave Singer
-- Pro 2 Stock - B Main --
Pos Car Laps time name
1 2 11 6:01.65 Dave Singer
2 9 11 6:04.18 Mark Mixon
3 6 11 6:04.39 Kenneth Pancake
4 4 11 6:17.49 Rob Bowser
5 1 11 6:20.49 Bob Husted
6 7 11 6:20.51 Frank Martinez
7 12 11 6:21.95 Tyler Pollack
8 3 11 6:23.49 Jeff Lynn
9 11 11 6:28.42 John Grant
10 8 11 6:31.75 Rick Curtis
11 5 11 6:37.12 Mark Valeo
12 10 3 2:00.23 Jake Salvati
-- Pro 2 Stock - C Main --
Pos Car Laps time name
1 1 11 6:29.13 John Grant
2 2 10 5:56.06 Tyler Pollack
3 3 10 6:28.48 Scott Morich
4 6 10 6:31.76 Tyler Evans
5 4 4 2:53.97 Jarrett Parsons
-- 5 --- DNS --- Michael Parello
-- 7 --- DNS --- Aj DiPirro
-- Pro 4 Modified - A Main --
Pos Car Laps time name
1 1 14 6:23.22 Felix Law
2 11 13 6:29.89 Chris Meloche
3 4 12 6:00.85 Augie Lieber
4 5 12 6:05.22 Chris Cortez
5 10 12 6:15.29 Kenneth Pancake
6 7 12 6:17.16 Mark Valeo
7 12 12 6:21.64 Glenn Carlson
8 9 12 6:25.77 Frank Martinez
9 8 11 6:03.62 Orlando Camacho
10 6 11 6:06.81 Kirk Pullo
11 13 11 6:26.57 Josh Sneed
-- 2 --- DNS --- Manny Sanchez
-- 3 --- DNS --- Joe Dayton
-- Pro 4 Modified - B Main --
Pos Car Laps time name
1 11 12 6:12.03 Chris Meloche
2 1 12 6:12.83 Glenn Carlson
3 5 12 6:29.55 Jim Panebianco
4 9 11 6:05.59 Dustin Bair
5 7 11 6:08.74 Bryan Kunnemannn
6 3 11 6:18.02 Brian Buckley
7 6 11 6:19.30 Chad Hurley
8 2 11 6:22.64 Dave Singer
9 8 11 6:31.19 Dean Walker
10 10 10 6:02.32 Anthony Homan
11 12 1 3:05.65 Dan Witkowski
-- Pro 4 Modified - C Main --
Pos Car Laps time name
1 7 13 6:26.22 Chris Meloche
2 3 11 6:18.01 Dan Witkowski
3 4 10 6:04.27 Troy Smith
4 5 10 6:14.86 Scott Morich
5 6 6 3:12.41 Bobby Allen
6 2 6 3:43.26 Michael Homan
7 1 1 5:53.32 Chris Mahlschnee
-- 8 --- DNS --- Jonathan Fiske
-- 4wd Mod - A Main --
Pos Car Laps time name
1 1 14 6:06.67 Jason Ruona
2 3 14 6:11.23 Ryan Eckert
3 6 13 6:30.60 Scott Shearer
4 11 12 6:05.57 Gary Fulp
5 5 12 6:17.33 Carlos Mendana
6 10 12 6:32.63 Glenn Carlson
7 12 11 6:08.06 Kirk Pullo
8 9 10 6:20.42 Glenn Hammond
9 7 9 6:41.62 Mike Barone
10 2 7 5:22.60 Felix LAw
11 8 1 0:29.02 Mike Bellotti
-- 4 --- DNS --- Manny Sanchez
-- 4wd Mod - B Main --
Pos Car Laps time name
1 2 13 6:09.34 Gary Fulp
2 3 13 6:17.31 Kirk Pullo
3 4 13 6:27.03 Steve Barone
4 1 12 6:03.64 Dave Dominguez
5 8 12 6:21.14 James Evans
6 7 11 6:07.37 Dan Witkowski
7 5 10 5:16.84 Robert Hercules
-- 6 --- DNS --- Lance Manfredi
-- 9 --- DNS --- Zack Genova
-- Pro 2 Modified - A Main --
Pos Car Laps time name
1 1 13 6:23.63 JR Mitch
2 2 13 6:27.06 Ryan Eckert
3 3 12 6:10.41 Michael Applegate
4 5 12 6:13.82 Chris Meloche
5 6 12 6:26.45 Mike Dobbs
6 7 12 6:29.68 Dan Borkowicz
7 8 12 6:29.94 Adrian Paruas
8 11 11 6:03.51 Felix Law
9 9 11 6:06.70 James Evans
10 12 11 6:08.92 Eric VArney
11 10 10 6:09.21 Brian Buckley
12 4 7 3:46.26 Jader Lopez
-- Pro 2 Modified - B Main --
Pos Car Laps time name
1 8 12 6:04.16 Felix Law
2 1 11 6:05.19 Eric VArney
3 4 11 6:15.34 Nick Schoppmeyer
4 2 11 6:17.92 Ryan Froyd
5 6 11 6:32.22 Whit Staples
6 7 10 6:34.82 Scott Morich
7 3 8 5:00.67 Glenn Hammond
8 5 1 4:08.26 Corey Schoppmeyer
-- 9 --- DNS --- Chad Harrison
-- 10 --- DNS --- Dan Witkowski
-- 8th Scale E Buggy - A Main --
Pos Car Laps time name
1 1 14 6:13.67 JR Mitch
2 2 13 6:26.05 Mike Barone
3 3 12 6:14.56 Eric Varney
4 4 12 6:17.86 Orlando Camacho
5 6 12 6:24.79 Chad Hurley
6 5 11 6:06.02 Robert Hercules
7 7 11 6:13.86 Chris Mahlschnee
8 8 11 6:25.31 Josh Sneed
-- 9 --- DNS --- Glenn Hammond