RCSignup/JConcepts SuperCup
01-31-2010
Best Heat Lap/Time for Stock Buggy:
Scott Delfino with 15/6:25.51
-- Stock Buggy - A Main --
Pos Car Laps time name id avg.mph
1 1 14 6:01.60 Scott Delfino 25 14.28
2 3 14 6:02.94 Dave Duncan 88 14.23
3 7 14 6:03.13 Dan Borkowicz 14 14.22
4 5 14 6:07.28 Paul Womble 72 14.06
5 4 14 6:11.61 Kory Ferguson 1 13.90
6 0 14 6:15.85 Matthew Scott 96 13.74
7 2 14 6:17.37 Mike Applegate 16 13.68
8 9 14 6:22.01 Mark Valeo 95 13.52
9 6 13 6:12.25 Ron Beabout 21 12.88
10 8 13 6:16.38 Jader Lopez 31 12.74
- Stock Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/26.0 6/31.5 4/30.7 8/33.8 9/34.6 0/36.9 7/31.9 3/29.3 5/31.1 2/28.0
2 1/25.1 6/27.1 4/25.9 7/25.0 8/24.7 0/27.8 5/26.3 3/26.2 9/30.1 2/24.9
3 1/25.0 6/24.4 3/25.0 8/27.7 7/26.6 0/24.6 5/24.5 4/26.3 9/26.3 2/26.2
4 1/26.2 8/30.9 3/25.1 6/25.2 5/24.5 0/27.1 4/24.7 9/33.5 7/25.6 2/26.0
5 1/26.3 8/29.5 2/24.6 9/32.1 5/25.4 0/29.8 4/24.6 7/27.3 6/25.5 3/26.6
6 1/25.9 0/32.4 2/24.5 8/25.0 5/25.8 9/26.3 4/27.6 7/25.1 6/26.5 3/26.6
7 1/24.7 0/27.0 2/24.4 7/25.0 5/25.3 9/28.9 4/26.7 8/31.3 6/26.4 3/24.3
8 1/25.2 9/25.4 2/24.5 7/24.9 5/24.7 0/ 4/24.5 8/28.6 6/24.8 3/27.3
9 1/24.9 8/24.8 2/25.0 6/24.9 5/27.9 0/31.9 4/24.7 9/ 7/30.3 3/25.1
10 2/27.1 8/24.4 1/26.7 6/26.3 4/24.7 9/25.1 3/25.0 0/35.0 7/25.3 5/30.0
11 1/29.5 8/24.7 3/30.5 6/24.9 4/24.6 9/29.1 2/26.1 0/27.0 7/25.4 5/25.2
12 1/24.6 7/24.6 3/25.5 6/24.8 5/27.9 0/31.3 2/25.2 9/28.4 8/30.6 4/26.0
13 1/25.0 7/25.2 2/24.0 5/24.9 4/24.4 0/26.8 3/25.7 9/25.2 8/26.3 6/31.6
14 1/25.3 7/24.9 2/25.7 5/26.4 4/25.4 9/26.0 3/25.0 0/32.6 8/26.8 6/27.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 14 14 14 14 13 14 13 14 14
time 361.5 377.3 362.9 371.6 367.2 372.2 363.1 376.3 382.0 375.8
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Stock Buggy - B Main --
Pos Car Laps time name id avg.mph
1 2 14 6:01.20 Mark Valeo 6 14.30
2 5 14 6:23.51 Matthew Scott 46 13.47
3 3 14 6:27.00 Chris Mahlschnee 19 13.34
4 1 13 6:06.34 Ryan Liker 38 13.09
5 6 13 6:08.55 Jeff Lynn 48 13.01
6 4 13 6:26.54 Lance Manfredi 39 12.41
7 7 12 6:37.04 Ken Jolly 9 11.15
- Stock Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 2/26.6 1/24.2 3/28.1 6/39.2 4/28.7 5/29.1 7/41.4
2 3/31.7 1/26.9 2/30.1 6/28.3 5/32.2 4/30.1 7/30.9
3 4/30.7 1/26.9 2/26.8 6/27.1 5/28.3 3/27.4 7/29.4
4 4/28.0 1/25.3 2/25.8 6/29.2 5/28.0 3/25.1 7/
5 5/26.7 1/24.6 3/27.1 6/27.4 4/25.6 2/25.6 7/30.4
6 5/30.5 1/26.3 2/26.3 6/ 4/24.6 3/27.1 7/33.3
7 4/25.1 1/25.6 2/28.7 6/29.5 3/29.5 5/36.8 7/34.3
8 4/26.5 1/25.4 2/26.4 6/27.6 3/25.3 5/26.4 7/30.3
9 4/ 1/26.2 2/25.3 6/28.4 3/25.3 5/ 7/
10 5/34.9 1/25.9 2/27.1 6/29.0 3/28.7 4/29.8 7/32.2
11 4/27.7 1/25.8 2/25.9 6/26.1 3/26.8 5/31.4 7/31.1
12 4/25.5 1/25.4 2/25.6 6/30.2 3/25.6 5/25.5 7/32.3
13 4/24.8 1/25.7 3/32.8 6/30.3 2/25.9 5/28.9 7/31.9
14 4/26.9 1/26.2 3/30.4 6/33.5 2/28.1 5/24.6 7/39.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 13 14 14 13 14 13 12
time 366.3 361.1 386.9 386.5 383.5 368.5 397.0
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Mod Buggy:
Jason Ruona with 15/6:03.34
-- Mod Buggy - A Main --
Pos Car Laps time name id avg.mph
1 1 16 6:13.54 Jason Ruona 77 15.80
2 3 16 6:17.98 Paul Wynn 75 15.61
3 8 15 6:00.62 Andrew Moore 91 15.34
4 7 15 6:03.91 Zack Genova 82 15.20
5 9 15 6:08.48 Jeremy Harris 58 15.02
6 2 15 6:14.95 Ryan Eckert 73 14.76
7 6 15 6:23.76 Gary Fulp 84 14.42
8 5 14 6:02.03 Jeff Harris 56 14.26
9 0 14 6:07.43 The Chad 60 14.05
-- 4 --- DNS --- Josh Harris 43
- Mod Buggy -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/22.6 9/32.0 2/23.4 4/25.9 6/27.0 7/29.4 3/25.7 5/26.7 8/30.1
2 1/23.6 8/23.9 2/23.2 7/27.4 5/25.3 6/22.8 3/22.9 4/23.2 9/28.4
3 1/23.5 8/25.4 2/23.6 7/26.2 6/24.2 5/23.7 3/23.3 4/23.4 9/25.2
4 1/23.6 7/22.7 2/23.5 8/24.9 6/24.1 5/22.8 3/24.4 4/24.1 9/24.8
5 1/23.0 7/23.4 2/22.9 8/24.1 6/24.1 4/23.1 3/23.3 5/25.5 9/25.9
6 1/25.4 7/23.1 2/25.4 8/24.1 6/24.3 4/22.9 3/24.1 5/23.8 9/25.2
7 1/23.3 6/23.4 2/23.1 8/25.0 7/26.4 3/23.8 4/26.3 5/24.6 9/24.4
8 1/22.5 5/25.7 2/23.1 8/24.5 7/26.0 4/27.1 3/23.6 6/28.7 9/24.8
9 1/22.8 5/23.0 2/23.1 8/25.7 7/23.9 4/22.7 3/22.7 6/23.4 9/
10 1/23.3 7/27.6 2/25.7 8/24.8 6/24.7 4/22.8 3/23.8 5/24.8 9/30.7
11 1/23.7 6/24.4 2/23.1 8/ 7/29.3 3/23.6 4/26.6 5/23.8 9/26.2
12 1/23.3 6/23.4 2/23.2 8/32.3 7/ 3/22.4 4/22.8 5/23.1 9/25.2
13 1/23.5 6/26.9 2/23.1 8/23.2 7/25.5 3/26.4 4/24.4 5/23.4 9/25.3
14 1/22.7 6/ 2/24.1 8/26.6 7/29.1 3/22.9 4/23.0 5/23.0 9/25.7
15 1/23.0 6/26.7 2/23.0 8/26.7 7/24.2 4/26.7 3/23.1 5/26.4 9/24.8
16 1/23.0 6/22.6 2/23.7 8/ 7/24.9 4/ 3/ 5/ 9/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 15 16 14 15 15 15 15 14
time 373.5 374.9 377.9 362.0 383.7 363.9 360.6 368.4 367.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Stock Truck:
Mike Applegate with 14/6:04.95
-- Stock Truck - A Main --
Pos Car Laps time name id avg.mph
1 3 15 6:13.25 Kory Ferguson 2 14.82
2 2 14 6:01.19 Dave Duncan 87 14.30
3 4 14 6:01.32 Austin Blankenship 79 14.29
4 1 14 6:02.63 Mike Applegate 17 14.24
5 9 14 6:06.71 Daimon Borkowicz 97 14.08
6 8 14 6:08.65 Paul Womble 71 14.01
7 5 14 6:15.14 Mike McCarlson 69 13.77
8 0 14 6:21.56 Jeff Lynn 98 13.53
9 6 13 6:05.15 Ron Beabout 22 13.13
10 7 13 6:05.29 Scott Delfino 24 13.13
- Stock Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/23.9 8/33.8 2/24.2 3/25.3 0/36.8 7/33.0 6/32.1 4/28.6 9/35.6 5/31.7
2 1/25.0 5/25.1 2/26.2 3/25.6 8/25.0 6/26.9 0/31.2 4/26.1 7/25.0 9/31.2
3 1/24.6 5/24.3 2/24.6 3/24.7 0/29.3 6/24.9 8/25.2 4/25.6 7/24.9 9/25.7
4 1/24.7 5/24.5 2/24.0 3/25.2 7/25.3 0/34.0 9/28.7 4/25.0 6/24.8 8/28.4
5 1/25.3 5/25.2 2/24.8 3/23.8 9/ 8/27.2 0/ 4/24.8 6/27.0 7/28.4
6 1/25.3 5/25.2 2/25.2 3/25.6 9/33.7 8/ 0/33.9 4/25.1 6/24.2 7/25.6
7 3/27.0 5/24.5 1/25.0 2/25.4 8/25.6 9/30.2 0/26.2 4/25.7 6/24.0 7/25.8
8 2/25.4 3/25.4 1/25.1 5/35.3 8/26.0 9/26.7 0/26.5 4/27.7 6/26.4 7/25.0
9 2/27.8 3/25.6 1/24.6 4/23.8 8/25.0 0/31.0 9/29.7 6/27.9 5/24.1 7/
10 2/25.2 3/24.7 1/25.0 5/27.1 8/24.9 0/26.3 9/24.2 6/25.6 4/25.0 7/27.8
11 2/24.9 3/24.5 1/24.4 4/24.3 7/24.2 0/25.1 9/24.9 6/27.9 5/25.4 8/27.9
12 2/28.3 3/25.5 1/24.8 4/26.6 7/25.1 0/25.9 9/27.0 6/27.0 5/26.6 8/25.4
13 2/24.5 3/24.1 1/24.1 4/23.6 7/24.9 0/25.8 9/25.2 6/25.4 5/24.5 8/24.7
14 4/30.0 2/28.1 1/25.7 3/24.4 7/24.3 9/27.4 0/30.0 6/25.4 5/28.6 8/25.0
15 4/ 2/ 1/24.8 3/ 7/24.4 9/ 0/ 6/ 5/ 8/28.1
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 14 15 14 14 13 13 14 14 14
time 362.6 361.1 373.2 361.3 375.1 365.1 365.2 368.6 366.7 381.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Stock Truck - B Main --
Pos Car Laps time name id avg.mph
1 1 14 6:02.02 Daimon Borkowicz 11 14.26
2 2 14 6:14.41 Jeff Lynn 49 13.79
3 4 14 6:22.12 Matthew Scott 47 13.51
4 5 14 6:23.79 Joe Dayton 41 13.46
5 7 12 6:13.04 Tyler Pollack 4 11.87
6 8 12 6:32.22 Brian Hughes 29 11.29
7 3 3 1:17.15 Jader Lopez 32 14.34
8 6 2 0:59.13 Dave Singer 18 12.48
- Stock Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/23.5 3/25.6 5/27.3 4/27.0 2/25.0 7/33.7 6/27.7 8/35.3
2 1/24.8 4/28.6 3/25.9 5/31.3 2/25.7 6/25.3 7/33.8 8/28.4
3 1/24.4 4/25.4 3/23.8 5/25.3 2/25.7 8/ 6/32.8 7/31.5
4 1/24.8 3/26.7 5/ 4/24.7 2/25.2 8/ 6/ 7/
5 1/25.8 3/25.6 7/ 4/25.8 2/28.8 8/ 5/30.6 6/30.8
6 1/24.9 4/32.7 7/ 3/25.7 2/26.4 8/ 5/28.4 6/32.4
7 1/24.8 3/27.9 7/ 4/34.1 2/32.2 8/ 5/31.7 6/37.2
8 1/25.9 3/25.4 7/ 4/25.6 2/26.0 8/ 5/27.7 6/
9 1/25.5 4/27.4 7/ 3/25.2 2/26.0 8/ 5/33.2 6/34.1
10 1/24.3 4/25.7 7/ 3/24.6 2/26.9 8/ 5/ 6/29.7
11 1/25.9 2/26.2 7/ 4/ 3/30.5 8/ 5/30.2 6/29.4
12 1/26.2 2/25.2 7/ 4/34.1 3/ 8/ 5/33.7 6/31.8
13 1/25.3 2/25.8 7/ 4/25.0 3/29.3 8/ 5/30.0 6/
14 1/35.2 2/25.5 7/ 3/24.5 4/30.0 8/ 5/32.5 6/34.8
14 1/ 2/ 7/ 3/28.4 4/25.3 8/ 5/ 6/36.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 14 3 14 14 2 12 12
time 362.0 374.4 77.1 382.1 383.7 59.1 373.0 392.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Pro 4 Mod SC:
Felix Law with 15/6:05.87
-- Pro 4 Mod SC - A Main --
Pos Car Laps time name id
1 1 15 6:02.88 Felix Law 28
2 3 15 6:19.03 Andrew Moore 93
3 2 14 6:02.39 Mike McCarson 53
4 4 14 6:27.09 Barak Obama 68
5 7 14 6:29.16 Tony Brescha 94
6 5 14 6:29.83 Jader Lopez 34
7 6 12 6:02.67 Rich Muller 86
8 8 12 6:16.41 Chris McFalls 64
- Pro 4 Mod SC -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/23.1 2/23.8 3/28.3 7/31.7 4/29.0 5/30.5 6/31.0 8/33.9
2 1/23.0 2/27.9 3/25.1 5/25.3 4/27.9 6/28.8 7/36.7 8/
3 1/22.5 2/24.7 3/24.2 5/27.3 4/25.7 6/28.9 7/ 8/35.6
4 1/23.7 3/25.7 2/23.9 4/25.2 5/27.4 6/28.3 7/26.1 8/35.6
5 1/25.4 3/25.0 2/24.0 5/ 4/29.1 6/ 7/25.4 8/28.2
6 1/25.1 3/24.6 2/25.6 5/35.2 4/25.5 7/36.1 6/26.4 8/29.4
7 1/26.1 3/26.4 2/24.3 6/29.7 4/24.7 7/27.9 5/24.8 8/27.5
8 1/24.1 3/24.7 2/25.3 6/25.5 4/24.5 7/ 5/26.6 8/
9 1/23.7 3/26.4 2/24.5 6/26.0 4/24.6 7/37.2 5/25.9 8/31.4
10 1/23.6 3/25.3 2/25.6 6/25.5 4/ 7/29.4 5/27.6 8/27.1
11 1/23.3 3/28.7 2/24.2 5/26.5 4/25.3 7/32.1 6/28.3 8/32.1
12 1/26.1 3/25.9 2/23.9 5/24.4 4/29.8 7/28.1 6/25.7 8/
13 1/23.3 3/25.1 2/24.8 5/25.0 4/26.6 7/28.5 6/28.4 8/33.0
14 1/25.7 3/27.4 2/29.4 4/27.4 5/35.9 7/26.1 6/25.3 8/30.5
15 1/23.6 3/ 2/25.0 4/31.9 6/33.1 7/ 5/30.2 8/31.4
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 14 15 14 14 12 14 12
time 362.8 362.3 379.0 387.0 389.8 362.6 389.1 376.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Mod Truck:
JR Mitch with 16/6:20.43
-- Mod Truck - A Main --
Pos Car Laps time name id
1 1 16 6:02.86 JR Mitch 42
2 2 16 6:15.46 Paul Wynn 76
3 4 15 6:00.98 Andrew Moore 92
4 3 15 6:03.53 Jeremy Harris 59
5 6 15 6:17.60 Matt Reinders 51
6 7 14 6:09.44 Dan Borkowicz 12
7 5 14 6:15.92 The Chad 61
8 8 13 6:15.58 Ryan Liker 37
9 9 12 6:06.66 Keith Johnson 65
10 0 12 6:20.41 Mike Pollack 83
- Mod Truck -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/21.5 2/23.3 3/24.0 4/25.6 9/30.5 5/26.0 6/27.4 8/30.4 0/35.2 7/29.5
2 1/21.9 3/24.0 2/23.2 4/22.6 7/29.1 5/25.1 6/27.0 8/29.6 0/28.3 9/32.9
3 1/23.3 2/24.6 3/25.3 4/25.9 8/26.5 5/24.1 6/24.1 7/25.7 0/ 9/
4 1/23.1 2/23.3 3/24.1 4/23.5 8/ 5/25.0 6/27.6 7/ 9/33.8 0/35.7
5 1/23.6 2/23.5 3/23.4 4/22.9 8/30.6 5/24.0 6/24.0 7/29.6 9/25.5 0/30.4
6 1/22.8 2/23.0 4/26.9 3/24.6 7/24.5 5/24.7 6/25.9 8/32.8 9/31.3 0/
7 1/22.4 2/22.7 4/23.6 3/23.5 7/24.6 5/24.3 6/26.4 8/27.2 9/25.8 0/30.7
8 1/24.4 2/22.4 4/23.3 3/23.3 7/28.8 5/25.1 6/ 8/25.6 9/25.8 0/30.7
9 1/22.7 2/22.7 4/23.2 3/23.3 7/26.9 5/24.9 6/25.1 8/26.0 9/ 0/28.4
10 1/22.5 2/22.7 4/23.7 3/23.4 7/24.3 5/24.7 6/26.7 8/ 9/34.5 0/31.5
11 1/23.2 2/22.5 4/26.0 3/23.0 7/25.3 5/24.2 6/25.6 8/27.3 9/27.5 0/
12 1/22.4 2/24.7 4/23.8 3/23.9 7/24.4 5/ 6/24.6 8/30.5 9/ 0/36.9
13 1/21.9 2/23.1 4/24.8 3/25.7 7/ 5/24.8 6/25.2 8/26.5 9/34.0 0/
14 1/22.1 2/22.9 4/23.2 3/25.1 7/24.7 5/24.0 6/28.3 8/29.1 9/28.7 0/32.8
15 1/22.2 2/23.6 4/ 3/23.8 7/26.6 5/25.5 6/ 8/ 9/ 0/33.3
16 1/21.9 2/25.7 4/24.3 3/ 7/28.3 5/30.5 6/30.8 8/34.6 9/35.7 0/26.9
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 16 15 15 14 15 14 13 12 12
time 362.8 375.4 363.5 360.9 375.9 377.6 369.4 375.5 366.6 380.4
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Pro 2 Stock SC:
Barak Obama with 13/6:10.09
-- Pro 2 Stock SC - A Main --
Pos Car Laps time name id
1 1 14 6:14.96 Barak Obama 44
2 2 14 6:16.32 Mike McCarson 52
3 3 14 6:30.93 Craig Lowe 70
4 4 12 6:02.63 Hayden Jolly 7
5 7 12 6:06.77 Ken Shiver 10
6 5 12 6:19.26 Alex Bowling 54
7 9 12 6:23.43 Mike Pollack 3
8 8 11 6:11.40 Chris McFalls 63
9 0 9 6:37.15 Clay Faulkner 35
10 6 8 6:26.79 Keith Johnson 66
- Pro 2 Stock SC -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/25.3 2/27.2 3/28.0 7/30.3 5/29.8 4/29.3 6/30.1 9/36.7 8/33.7 0/38.9
2 1/25.5 2/25.3 3/27.3 6/32.8 9/39.2 4/31.4 5/31.7 8/29.3 7/30.5 0/
3 1/26.0 2/24.8 3/27.9 6/30.0 8/29.3 4/28.5 5/28.6 9/33.9 7/32.4 0/42.1
4 1/26.7 2/26.9 3/27.5 6/28.8 8/31.5 4/29.1 5/30.4 9/ 7/29.9 0/43.2
5 2/28.1 1/26.0 3/26.4 5/29.5 8/ 4/28.6 6/31.0 9/35.8 7/ 0/
6 2/24.9 1/25.7 3/29.4 5/27.7 8/34.5 4/28.6 6/ 9/35.2 7/29.6 0/49.5
7 1/25.2 2/30.0 3/26.1 5/ 8/33.2 4/30.1 6/34.9 9/29.4 7/35.3 0/
8 1/26.2 2/30.4 3/26.7 5/29.1 9/35.0 4/ 6/30.3 8/28.2 7/34.6 0/45.4
9 1/25.6 2/26.9 3/28.4 5/31.6 8/30.1 4/30.4 6/31.7 7/33.3 9/ 0/
10 1/29.9 2/25.5 3/26.2 5/29.3 8/ 4/29.9 6/30.3 7/ 9/38.0 0/48.7
11 1/26.1 2/28.0 3/28.1 4/29.5 7/28.5 5/35.1 6/28.0 9/36.1 8/30.1 0/44.2
12 1/29.3 2/27.2 3/31.0 5/35.9 7/29.2 4/29.0 6/27.6 9/38.5 8/31.3 0/
13 1/28.7 2/26.1 3/26.1 5/27.7 7/30.7 4/26.3 6/31.5 9/34.4 8/27.8 0/38.8
14 1/26.7 2/25.6 3/31.3 5/ 7/27.7 4/29.8 6/ 9/ 8/29.7 0/46.0
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 14 14 14 12 12 13 12 11 12 9
time 374.9 376.3 390.9 362.6 379.2 386.7 366.7 371.4 383.4 397.1
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Mod 4wd:
Jason Ruona with 16/6:07.24
-- Mod 4wd - A Main --
Pos Car Laps time name id
1 1 17 6:18.76 Jason Ruona 78
2 4 16 6:02.47 Ryan Eckert 74
3 5 16 6:17.94 Scott Delfino 23
4 2 16 6:24.74 Felix Law 27
5 9 15 6:01.70 Jader Lopez 99
6 3 15 6:04.48 Zack Genova 81
7 7 15 6:07.79 Jeff Harris 55
8 6 15 6:24.37 Gary Fulp 85
9 8 14 6:00.98 Matt Reinders 50
10 0 14 6:16.54 Matt Scott 100
- Mod 4wd -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/20.1 4/23.0 2/21.0 3/21.7 5/23.9 6/24.0 7/24.6 8/24.8 9/27.1 0/31.0
2 3/25.5 6/24.7 2/23.2 1/22.0 4/23.2 5/23.2 7/23.5 8/24.5 9/23.1 0/23.6
3 1/21.4 5/24.2 4/26.7 2/24.7 3/23.3 9/29.1 6/24.7 7/26.1 8/25.2 0/22.5
4 2/23.5 4/23.5 6/27.3 1/22.1 3/22.6 9/25.3 5/22.7 7/23.5 8/24.3 0/27.2
5 1/21.0 4/22.2 5/22.1 2/22.4 3/22.9 9/25.8 7/28.2 8/28.3 6/23.3 0/26.7
6 1/20.8 4/22.9 5/21.9 2/24.0 3/22.5 9/23.4 6/23.2 8/23.2 7/24.1 0/24.4
7 1/23.4 4/22.9 5/22.4 2/22.8 3/22.6 7/23.2 9/29.1 8/24.9 6/23.5 0/
8 1/21.3 4/23.1 5/22.3 2/24.3 3/23.4 7/24.9 8/24.8 9/ 6/23.2 0/24.1
9 1/25.5 3/23.3 4/24.4 2/22.5 5/27.6 7/23.3 8/22.5 9/30.6 6/25.2 0/29.0
10 1/21.5 5/33.4 4/31.4 2/21.6 3/26.6 7/ 8/ 0/34.0 6/24.4 9/25.8
11 1/21.7 5/22.2 4/22.1 2/22.4 3/23.0 7/25.1 8/25.3 0/23.3 6/ 9/28.1
12 1/21.7 4/22.9 5/ 2/23.4 3/23.2 8/24.9 7/22.4 0/25.8 6/24.8 9/24.4
13 1/21.8 4/ 5/26.2 2/21.7 3/23.3 8/27.6 7/23.9 0/ 6/23.5 9/
14 1/22.6 4/24.2 7/27.7 2/21.8 3/23.0 8/25.4 6/23.6 9/24.9 5/23.1 0/29.5
15 1/22.1 4/22.0 7/22.4 2/21.8 3/23.0 8/23.3 6/22.0 9/23.6 5/22.7 0/29.1
16 1/21.9 4/22.7 6/22.5 2/22.6 3/23.0 8/ 7/26.5 9/22.9 5/23.3 0/30.3
17 1/22.3 4/26.8 6/ 2/ 3/ 8/35.2 7/ 9/ 5/ 0/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 17 16 15 16 16 15 15 14 15 14
time 378.7 384.7 364.4 362.4 377.9 384.3 367.7 360.9 361.6 376.5
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
-- Mod 4wd - B Main --
Pos Car Laps time name id
1 1 16 6:04.31 Jader Lopez 33
2 2 14 6:03.37 Matt Scott 45
3 5 14 6:32.27 Ryan Liker 36
4 3 13 6:28.68 Lance Manfredi 40
5 4 10 4:59.97 Chris Mahlschnee 20
- Mod 4wd -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/23.4 3/28.5 5/30.8 4/29.6 2/28.0
2 1/21.3 3/ 5/ 4/ 2/
3 1/ 5.6 2/24.0 4/29.3 5/32.0 3/29.3
4 1/24.3 2/26.0 4/26.1 5/31.7 3/24.5
5 1/24.0 2/25.5 4/33.8 5/ 3/25.6
6 1/23.7 2/28.0 4/ 5/30.7 3/26.7
7 1/26.2 2/24.1 5/39.1 4/30.6 3/25.8
8 1/23.3 2/27.5 5/30.5 4/28.0 3/26.1
9 1/23.3 2/23.2 5/25.5 4/27.5 3/25.7
10 1/23.3 2/24.3 5/ 4/24.9 3/25.4
11 1/23.7 2/27.0 5/31.2 4/ 3/25.7
12 1/22.5 2/24.0 5/26.1 4/30.9 3/
13 1/24.5 2/31.4 4/24.8 5/33.4 3/28.5
14 1/24.8 2/24.8 4/32.1 5/ 3/31.2
15 1/24.3 2/24.4 4/28.4 5/ 3/34.4
16 1/25.3 2/ 4/30.2 5/ 3/34.6
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 16 14 13 10 14
time 364.3 363.3 388.6 299.9 392.2
The form of the reconstructed race lap times is position/lap time
The blank lap time is when the car was lapped
Best Heat Lap/Time for Pro 2 Mod SC:
Felix Law with 14/6:03.26
-- Pro 2 Mod SC - A Main --
Pos Car Laps time name id
1 1 15 6:22.72 Felix Law 26
2 3 14 6:06.91 Dave Duncan 89
3 4 14 6:09.32 The Chad 62
4 2 14 6:11.05 Dan Borkowicz 13
5 5 14 6:11.10 Jeff Harris 57
6 8 13 6:07.06 Mike Applegate 15
7 6 13 6:12.51 Austin Blankenship 80
8 7 13 6:17.80 Matt Mosieur 90
9 9 13 6:24.71 Mark Valeo 101
10 0 12 6:01.41 Hayden Jolly 102
- Pro 2 Mod SC -
Car-> __1__ __2__ __3__ __4__ __5__ __6__ __7__ __8__ __9__ __0__
1 1/23.1 6/27.0 2/23.6 3/25.5 4/25.9 5/26.9 7/30.1 9/33.0 8/31.3 0/34.2
2 1/26.5 6/32.7 2/26.7 3/28.2 4/28.3 9/35.3 5/26.4 7/27.0 8/29.5 0/30.7
3 2/27.9 6/24.8 1/26.6 3/24.9 4/25.7 9/30.9 5/25.7 7/27.0 8/27.9 0/34.1
4 4/28.3 5/26.0 1/26.0 2/25.3 3/25.1 9/29.9 6/31.1 8/29.1 7/26.2 0/26.9
5 4/26.1 5/25.1 1/25.6 3/27.7 2/26.1 9/27.8 6/27.8 7/25.4 8/29.0 0/
6 2/25.2 5/25.4 1/25.3 3/27.6 4/28.9 9/27.4 7/27.5 6/26.8 8/28.0 0/34.7
7 2/27.3 5/25.8 1/26.3 3/25.2 4/25.8 9/27.5 7/27.9 6/27.3 8/27.0 0/28.1
8 2/24.4 5/25.5 1/25.9 4/26.1 3/23.8 9/ 7/28.2 6/28.5 8/28.2 0/31.1
9 2/25.1 4/25.7 1/25.9 3/25.2 5/29.1 9/28.8 7/27.8 6/25.4 8/ 0/28.2
10 1/24.6 5/27.4 2/27.0 3/25.4 4/25.6 9/28.8 7/26.4 6/25.9 8/32.3 0/27.8
11 1/24.0 5/25.9 2/24.3 3/25.8 4/25.7 8/27.3 7/ 6/27.2 9/31.4 0/27.5
12 1/25.0 5/26.9 2/29.0 3/26.2 4/27.9 7/28.1 9/41.4 6/ 8/28.0 0/
13 1/25.1 4/25.2 2/28.0 3/29.0 5/27.7 7/25.8 8/27.3 6/37.9 9/32.9 0/29.7
14 1/24.6 4/26.9 2/26.0 3/26.5 5/24.8 7/27.3 8/29.5 6/25.8 9/ 0/27.9
15 1/24.8 4/ 2/ 3/ 5/ 7/ 8/ 6/ 9/32.3 0/
_____ _____ _____ _____ _____ _____ _____ _____ _____ _____
laps 15 14 14 14 14 13 13 13 13 12
time 382.7 371.0 366.9 369.3 371.1 372.5 377.8 367.0 384.7 361.4
The form of the reconstructed race lap times is position/lap time
